Should you use LongCat-2.0?
LongCat-2.0 is listed for chat workloads and supports a 1.0M context window.
Use it when Cline's free tier is enough for evaluation, demos, or light production traffic.
See provider docs cline-free/longcat-2.0 | Benchmark | Score | Metric | Date |
|---|---|---|---|
| SWE-Bench Pro | 59.5 | resolve rate | 2026-06-30 |
| SWE-Bench Multilingual | 77.3 | resolve rate | 2026-06-30 |
| Terminal-Bench | 70.8 | success rate | 2026-06-30 |
| GPQA Diamond | 88.9 | accuracy | 2026-06-30 |
LongCat-2.0 is listed for chat workloads and supports a 1.0M context window.
Use it when Cline's free tier is enough for evaluation, demos, or light production traffic.
We only found this LongCat-2.0 listing on Cline in the current catalog. Use the related models section for nearby alternatives.
| Provider | Model listing | Access | Context | API | Limits |
|---|---|---|---|---|---|
| | LongCat-2.0 | Free tier | 0 | Native | See provider page |
| Model | Provider | Context | Access |
|---|---|---|---|
| deepseek-v4-flash | Cline | 0 | Free tier |
| laguna-s-2.1:free | Cline | 0 | Free tier |
| glm-5.3-flash | Cline | 0 | Free tier |
LongCat-2.0 is tagged for chat in this catalog.
LongCat-2.0 is listed with free API access on Cline, subject to the provider's quota and account policy.
The model ID shown in this catalog is cline-free/longcat-2.0.
The listed context window is 1.0M tokens with up to 131K output tokens.
LongCat-2.0 is a free model available from Cline.
For API keys, setup steps, and provider-level limits, see the Cline provider page.